Maissorten
Empfehlung für Silomais, Körnermais und Energiemais
Sie finden bei Advanta Ihre Maissorte(n) für jeden Bedarf. Dafür sorgt eine zukunftsorientierte Züchtung und ständige Weiterentwicklung. Ob Sie nun Silomais, CCM-Körnermais oder Energiemais (Biogas-Mais) suchen, die Advanta Produktpalette bietet Ihnen hier für jeden Belang die passende Sorte.
Beachten Sie auch die sehr frühen Sorten wie LORADO, BEETHOVEN, AMBITON und PATRICK, die je nach Lage und Fruchtfolge auch als Zweitfrucht sehr interessant sein können.
| Sorte | Siloreife | Körnerreife | Energiemais | |
| sehr früh | LORADO | ca. S 170 | K 160 | ja |
| AMBITON | ca. S 190 | ja | ||
| BEETHOVEN | ca. S 190 | ja | ||
| früh | SUNSHINE NEU | ca. S 210 | ca. K 210 | ja |
| TOKALA NEU | ca. S 210 | ca. K 210 | ja | |
| PATRICK | S 200 | K 220 | ja | |
| AURELIA | S 220 | ca. K 220 | ja | |
| NITRO | S 220 | |||
| AAPOSITO | S 220 | K 230 | ||
| STEPHANY | S 220 | K 240 | ja | |
| JESSY | S 230 | ja | ||
| NIKLAS NEU | ca. S 240 | ja | ||
| MARLEEN | S 250 | K 240 | ja | |
| MARITIMO | S 250 | K 240 | ||
| FANTASTIC | S 250 | K 240 | ja | |
| LINDSEY | ca. S 250 | K 250 | ja | |
| mittelspät | SHERLEY | ca. S 270 | ca. K 260 | ja |
| Mais-Mischungen | ADV Mais-Mix Nr. 11 | ca. S 210-220 | ja | |
| ADV Mais-Mix Nr. 21 | ca. S 230-250 | ja | ||
| ADV Mais-Mix Nr. 31 | ca. S 260-270 | ja |
Copyright © 2012 Advanta. Alle Rechte vorbehalten.
Advanta® recommends the Nickerson cereals.
Advanta® recommends the Nickerson cereals.